| Bright first floor corner unit featuring 4 private offices, storage room, open area, and kitchenette. Fabulous office space in Stouffville's most prestigious office tower. Upgraded finishings, lots of natural light. Smaller and larger spaces also available from 500 to 8,000 sqft. T&O includes all utilities. Landlord will design and build office space to tenant's needs. Great for medical and all professional tenants. Great location. Lots of parking. |
| Price | $21 |
| Minimum Rental Term: | 36 |
| Taxes: | $13.56 |
| Tax Type: | T&O |
| Occupancy: | Tenant |
| Address: | 37 Sandiford Drive , Whitchurch-Stouffville, L4A 3Z2, York |
| Postal Code: | L4A 3Z2 |
| Province/State: | York |
| Directions/Cross Streets: | MAIN ST & SANDIFORD DR |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 3500.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3500 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $13.56 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |