| Nice Wide Open Space, In A Great Location *Good Clear Height *Large Shipping Area *Large Showroom , Allow recreational use. Available for Sub-Lease. Area (8000Sqft) Available or Partial Area Negotiable. Term Remaining 5 Years . Space Is Open Concept and Has 24 Ft High Ceiling. There Are 2 Dock Level Loading Bays as Well as 1 Drive-In Garage. Space Is Bright with Good Lighting, AC, and Heat. Located Strategically at QEW and 427 and Facing the Highway. Lease Rate Is $17.5 Sqft + HST. Available ASAP. |
| Price | $17.5 |
| Minimum Rental Term: | 12 |
| Taxes: | $4.87 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1589 The Queensway N/A , Toronto, M8Z 5W9, Toronto |
| Postal Code: | M8Z 5W9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | The Queensway/East Mall |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Unit |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 8000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 24 |
| Truck Level Shipping Doors #: | 2 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $4.87 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |