| This leased lot Boat House is located in Port Rowan Ontario with access to Lake Erie. Upgrades include newer exterior steel, soffit and fascia, replaced window and entry steel door. Embrace the ease of boating with a roll up boat door with an automatic opener. Enjoy the interior with new steel on walls and ceiling, hydro and lighting. Boathouse measures approximately 20 ft x 40 ft with a boat opening of 10 ft wide. Additional feature includes an electric boat lift with lifting straps. Buyers are responsible to submit the executed "Transfer of Ownership of Boathouse" from pursuant to the Licence Agreement to The Corporation of Norfolk County. Don't miss out on this rare opportunity for the upcoming boating season! Water lot license is $2135.32 annual fee & taxes and subject to change. Taxes listed are included in the annual fee just itemized in listing. |
| Price | $89,000 |
| Taxes: | $191.87 |
| Occupancy: | Vacant |
| Address: | 24 Dock Road , Norfolk, N0E 1G0, Norfolk |
| Directions/Cross Streets: | Lakeshore Rd |
| Rooms: | 1 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Other | 131.2 | 65.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Other |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Reserved/A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Reserved/A |
| Park #2 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Port Rowan |
| Style: | Other |
| Lot Size: | x 35.00(Feet) |
| Approximate Age: | |
| Tax: | $191.87 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |