| Welcome to 116 Styles Drive. This 1,520 sq. ft. semi-detached two-storey home with a 1.5-car garage is the perfect family home. The Elmwood model greets with a spacious front foyer, a convenient main-floor powder room, and open-concept kitchen, dining area, and great room. The main level is finished with stylish luxury vinyl plank flooring, while the kitchen comes with granite countertops and tiled backsplash. Upstairs, you'll find three generously sized, carpeted bedrooms and a sleek 4-piece main bathroom. The primary suite features a walk-in closet and its own private 3-piece ensuite for added comfort. Located in the Miller's Pond community, close to trails, schools, Fanshawe's St. Thomas campus, and the sports complex, this Energy Star Certified, Net Zero Ready home is currently under construction and will be ready for it's first family March 2026! Don't hesitate - make 116 Styles Drive your new home! |
| Price | $609,747 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 116 Styles Drive , St. Thomas, N5R 0N8, Elgin |
| Acreage: | < .50 |
| Directions/Cross Streets: | Elm Street and Centennial Road |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.81 | 10.1 | |
| Room 2 | Main | Great Roo | 14.1 | 14.2 | |
| Room 3 | Main | Dining Ro | 11.81 | 9.71 | |
| Room 4 | Second | Primary B | 14.01 | 11.51 | Walk-In Closet(s), 3 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 11.61 | 11.12 | |
| Room 6 | Second | Bedroom 3 | 10.5 | 10 | |
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick Veneer |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | 2-Storey |
| Lot Size: | x 114.80(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |