| Attention, self-living buyers and investors. Location, Location & Location! Minutes Pacific Mall. The true centre of the city and within great school zone (Milliken Mills High School). Newer $$$$$ Renovation with a lot of upgrades. Super functional layout with total 8 bedrooms and 6 washrooms. The 5th bedroom on the ground floor could be used as a family room or a home office. Brand newly renovated(2024) finished basement with separate entrance and three bedrooms apartment. Great potential income for both long term and short term rental. Hardwood floor through out the main and upper level. Driveway interlock(2024). No sidewalk! Close to all amenities: shopping centres, T &T and many other suppermarkets, TTC, highways, worship, banks, schools, parks, etc..... A must see !!! |
| Price | $1,199,000 |
| Taxes: | $5098.02 |
| Occupancy: | Vacant |
| Address: | 40 Bedale Crescent , Markham, L3R 3N7, York |
| Directions/Cross Streets: | Kennedy/Steeles |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.27 | 10.99 | Hardwood Floor, Large Window, Pot Lights |
| Room 2 | Ground | Dining Ro | 11.87 | 11.28 | Ceramic Floor, W/O To Deck, Fireplace |
| Room 3 | Ground | Kitchen | 12.17 | 10 | Ceramic Floor, Eat-in Kitchen |
| Room 4 | Ground | Bedroom 5 | 11.91 | 9.64 | Hardwood Floor, B/I Closet |
| Room 5 | Second | Primary B | 13.61 | 11.68 | Hardwood Floor, 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 10.2 | 10.04 | Hardwood Floor, Window |
| Room 7 | Second | Bedroom 3 | 12.2 | 9.97 | Hardwood Floor, Window |
| Room 8 | Second | Bedroom 4 | 12.4 | 11.15 | Hardwood Floor, 3 Pc Ensuite |
| Room 9 | Basement | Bedroom | 12.04 | 9.61 | Vinyl Floor, Window, 3 Pc Bath |
| Room 10 | Basement | Bedroom | 12.89 | 7.58 | Vinyl Floor, Window, Closet |
| Room 11 | Basement | Bedroom | 12.79 | 10.04 | Vinyl Floor, Window |
| Room 12 | Basement | Kitchen | 12 | 9.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU STREAM REALTY (TORONTO) INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Milliken Mills West |
| Style: | 2-Storey |
| Lot Size: | x 111.66(Feet) |
| Approximate Age: | |
| Tax: | $5,098.02 |
| Maintenance Fee: | $0 |
| Beds: | 5+3 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |