| Detached house, Main & Upper Floor 3Bed,2.5 Bath,Living,Kitchen & seprate Laundry, W/O to Deck/Backyard, 4 car parkings(5th available on Demand).Good for Family or Group of professional/individuals. Renovated(last year), New Kitchen,Painted interior and exterior, Upgraded with POT Lights, Newer WINDOWS all over, new Driveway . New AC .No Carpets in the Home. Good Size Deck at Backside. Basement not included(Two Unit Dwelling Certified House); Utilities to be transfered to tenants name(shared with basement-when tenanted) |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3 Gatsby Square , Brampton, L6S 2H4, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Williams Pkwy/ Bramalea Rd |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 16.73 | Above Grade Window, Pot Lights, W/O To Deck |
| Room 2 | Main | Kitchen | 16.4 | 7.71 | Above Grade Window, Pot Lights, Combined w/Laundry |
| Room 3 | Second | Primary B | 6.56 | 4.92 | Window, Tile Floor, 3 Pc Bath |
| Room 4 | Main | Foyer | 9.84 | 4.92 | Mirrored Closet |
| Room 5 | Second | Bedroom 2 | 11.81 | 7.22 | Casement Windows, Mirrored Closet, Laminate |
| Room 6 | Second | Bedroom 3 | 9.51 | 8.2 | Casement Windows, Mirrored Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACRO GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | 2-Storey |
| Lot Size: | x 80.05(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |