| Step into this bright and welcoming 3-bedroom, lower-level unit, thoughtfully designed with comfort and functionality in mind. Featuring sleek pot lights and clean laminate flooring, this space feels modern and inviting. A spacious kitchen with a breakfast area provides plenty of room for cooking and dining, while the sizeable layout makes it easy to enjoy your meals.The unit offers 3 well-sized bedrooms and a full 4-piece bathroom, ideal for a small family, professional couple, or students seeking a convenient place to call home.Perfectly situated near schools (including Seneca College), Fairview Mall, parks, restaurants, shops, and public transit, with quick access to Highways 401, 404, and 407, this home combines everyday comfort with unbeatable accessibility. |
| Price | $1,975 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 58 Navaho Drive , Toronto, M2H 2X3, Toronto |
| Directions/Cross Streets: | Victoria Park Ave/Finch Ave |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Foyer | 4.79 | 4.33 | Tile Floor |
| Room 2 | Lower | Kitchen | 16.4 | 11.02 | Tile Floor, Eat-in Kitchen, Window |
| Room 3 | Lower | Breakfast | 16.4 | 11.02 | Tile Floor, Combined w/Kitchen, Window |
| Room 4 | Lower | Bedroom | 12.14 | 8 | Laminate, Pot Lights, Window |
| Room 5 | Lower | Bedroom 2 | 11.61 | 10.86 | Laminate, Pot Lights, Window |
| Room 6 | Lower | Bedroom 3 | 9.09 | 8.99 | Laminate, Pot Lights, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CONNECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Pleasant View |
| Style: | Backsplit 5 |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |