| First-Time Buyer's Dream! Amazing Opportunity! Move right in and enjoy this spacious home featuring **gleaming hardwood floors**, **updated windows**, and a **new furnace/heat pump (2023)**. The super-sized kitchen is perfect for all your dishes & cooking supplies. Open-concept living and dining area that's bright and inviting.Step outside to a beautiful backyard oasis complete with an in-ground pond and hidden garden shed - the perfect spot to relax or garden in privacy. The neighbourhood is a 10! Several top-rated schools are within walking distance, and the incredible Fenside Park offers baseball diamonds, tennis courts, playscapes and a fantastic indoor skating arena. Convenient access to TTC, Highway 401, and the DVP makes commuting a breeze. Don't miss this one - it's the total package for first-time buyers or anyone looking for great value in an amazing location! |
| Price | $898,800 |
| Taxes: | $4584.85 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 113 Fenside Drive , Toronto, M3A 2V7, Toronto |
| Directions/Cross Streets: | York Mills/DVP |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.33 | 12.6 | Open Concept, Hardwood Floor, Overlooks Frontyard |
| Room 2 | Ground | Dining Ro | 11.09 | 9.51 | Combined w/Living, Hardwood Floor, Crown Moulding |
| Room 3 | Ground | Kitchen | 11.25 | 10.82 | Side Door, Ceramic Backsplash, Breakfast Bar |
| Room 4 | Ground | Primary B | 15.09 | 9.84 | Hardwood Floor, Double Closet, Overlooks Backyard |
| Room 5 | Ground | Bedroom 2 | 11.09 | 8.99 | Hardwood Floor, Murphy Bed, Overlooks Backyard |
| Room 6 | Ground | Bedroom 3 | 12 | 8.66 | Hardwood Floor, Closet |
| Room 7 | Basement | Recreatio | 19.91 | 19.25 | Above Grade Window, Panelled, Pot Lights |
| Room 8 | Basement | Bedroom | 13.48 | 10.59 | Above Grade Window, Pot Lights, 3 Pc Bath |
| Room 9 | Basement | Utility R | 10.23 | 4.76 | Combined w/Laundry, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Bungalow |
| Lot Size: | x 103.33(Feet) |
| Approximate Age: | |
| Tax: | $4,584.85 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |