| Attention hunting enthusiasts! This could be your new home away from home. This camp has been home to it's current owners for more than 30 years and has been very fruitful. Alas, it's time for a new crew to take over this beauty. Alternatively, this could be a fantastic building lot - mature trees, pond and incredible nature. The opportunities are endless; cottage getaway, clear the land and build your dream home, hunting camp with friends, and more! The deal of the year for 2+ acres of peaceful land in Arden. |
| Price | $164,900 |
| Taxes: | $791.61 |
| Assessment Year: | 2024 |
| Occupancy: | Partial |
| Address: | 2223 Henderson Road , Frontenac, K0H 1K0, Frontenac |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Henderson Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Sitting | 29.98 | 11.94 | |
| Room 2 | Main | Kitchen | 33 | 10 | |
| Room 3 | Main | Bathroom | 8.2 | 10 | |
| Room 4 | Main | Bedroom | 26.96 | 10 | |
| Room 5 | Main | Bedroom | 29.98 | 11.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Other |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private, F |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private, F |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | Y |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 45 - Frontenac Centre |
| Style: | Other |
| Lot Size: | x 250.00(Feet) |
| Approximate Age: | |
| Tax: | $791.61 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |