| Purpose-Built Multiplex - Six Spacious Units! Well-maintained detached building near Eglinton & Black Creek, offering 5 large two-bedroom suites plus 1 bachelor. Conveniently located with easy access to Hwy 401 & 400, TTC service on Trethewey with a direct bus to the new Eglinton Crosstown Subway, and within walking distance to local schools. Building Highlights: Roof (2018), Furnace (2009), Boiler (2009) Garage doors (2017) All units converted from fuses to breakers (2019). No knob & tube wiring. Approx. 6,888 sq. ft. (per attached floor plans, including basement) 5-car garage. Income: Gross annual rent of $101,240 (Approx., as per Seller). Important Notes: Fully tenanted. All tenants to be assumed. Vacant possession will not be provided. Photos are from a previous listing; current floor plans attached. AGENTS - FINANCIALS AND FLOORPLANS ARE ON THE ATTACHMENTS |
| Price | $1,599,900 |
| Taxes: | $8152.25 |
| Occupancy: | Tenant |
| Address: | 90 Trethewey Drive , Toronto, M6M 4B4, Toronto |
| Directions/Cross Streets: | Trethewey Dr & Eglinton Ave W |
| Rooms: | 16 |
| Rooms +: | 6 |
| Bedrooms: | 8 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 12 | Combined w/Dining, Window |
| Room 2 | Main | Kitchen | 10.07 | 11.41 | Window |
| Room 3 | Main | Dining Ro | 10.5 | 12.23 | Combined w/Living, Window |
| Room 4 | Main | Bedroom | 14.24 | 10.99 | Window |
| Room 5 | Main | Bedroom 2 | 10.07 | 10.59 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Beechborough-Greenbrook |
| Style: | 2-Storey |
| Lot Size: | x 121.16(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $8,152.25 |
| Maintenance Fee: | $0 |
| Beds: | 8+3 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |