| 1 bedroom, 2nd floor apartment perfect for single professional. Country setting close to Highways, Transit, Hiking trails. Trendy, loft-like, open concept, full kitchen, large living area, separate bedroom, 4pc bath, private entrance, small storage space, coin laundry on-site. Heat, hydro, A/C, parking, snow removal & grass cutting is included. Like new appliances & living spaces. Rental Application. References. Employment Letter. Credit Check. First & Last deposit. Must be non-smoker, not ideal for pets. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 341 Queensville Side Road , East Gwillimbury, L9N 0E9, York |
| Directions/Cross Streets: | Yonge / Queensville |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 14.56 | 14.99 | Open Concept, L-Shaped Room, Laminate |
| Room 2 | Second | Living Ro | 19.98 | 14.99 | Open Concept, L-Shaped Room, Laminate |
| Room 3 | Second | Bedroom 2 | 19.98 | 19.98 | Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Upper Level |
| Style: | Apartment |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |