Welcome to 68 Lynnhaven Road, a brand-new custom built luxury home offering the perfect blend of design, comfort, and function. This stunning residence features four spacious bedrooms each with its own private ensuite bathroom six bathrooms in total. Every detail has been thoughtfully curated with top-of-the-line finishes, custom built-in cabinetry, and walk-in closets throughout. The main floor boasts a bright open-concept Kitchen. The gourmet eat-in kitchen is the centerpiece of the home, outfitted with premium appliances, sleek cabinetry, and modern finishes, and offers a seamless walkout to the backyard for effortless indoor-outdoor living. A formal living room, elegant dining room, and a sun-filled family room, creating the perfect flow for everyday living and entertaining. Upstairs each bedroom is a retreat, designed with private ensuite baths and spacious walk-in closets. The fully finished walkout basement extends the living space with a gorgeous custom bar, large recreation area, and room for a gym, office, or guest suite. With a two-car garage and direct home access, convenience is built right in. From the soaring ceilings to the custom cabinetry and abundant storage solutions, this home was designed to maximize both style and functionality. Every corner reflects meticulous craftsmanship and a commitment to quality, making this residence truly move-in ready. Perfect for both entertaining and relaxing, is a rare opportunity to own a home where luxury meets everyday convenience. Backyard has drawings for a pool sized yard. |
Price | $2,698,000 |
Taxes: | $5157.24 |
Occupancy: | Vacant |
Address: | 68 Lynnhaven Road , Toronto, M6A 2K9, Toronto |
Directions/Cross Streets: | Bathurst / Lawrence |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.4 | 14.37 | Hardwood Floor, Large Window, Window Floor to Ceil |
Room 2 | Main | Dining Ro | 16.4 | 14.5 | Hardwood Floor, Pot Lights, Window |
Room 3 | Main | Kitchen | 25.19 | 11.64 | Centre Island, B/I Appliances, Eat-in Kitchen |
Room 4 | Main | Family Ro | 18.14 | 10.23 | Gas Fireplace, Large Window, B/I Shelves |
Room 5 | Second | Primary B | 18.53 | 14.4 | Walk-In Closet(s), Large Window, 5 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 15.74 | 13.22 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
Room 7 | Second | Bedroom 3 | 16.01 | 13.22 | Hardwood Floor, Closet, 4 Pc Ensuite |
Room 8 | Second | Bedroom 4 | 11.51 | 10.23 | Hardwood Floor, Double Closet, 4 Pc Ensuite |
Room 9 | Basement | Recreatio | 18.11 | 12.76 | Window Floor to Ceil, Wet Bar, Walk-Up |
Room 10 | Basement | Bedroom | 11.81 | 9.81 | Laminate, Closet, Laminate |
Room 11 | Basement | Other | 18.43 | 8 | Laminate, Laminate, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 4 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 4 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 4 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 3 | Second |
Washroom Type 29 | 4 | Basement |
Washroom Type 30 | 2 | Main |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 3 | Second |
Washroom Type 34 | 4 | Basement |
Washroom Type 35 | 2 | Main |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 3 | Second |
Washroom Type 39 | 4 | Basement |
Washroom Type 40 | 2 | Main |
Washroom Type 41 | 5 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 3 | Second |
Washroom Type 44 | 4 | Basement |
Washroom Type 45 | 2 | Main |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PROPERTY.CA INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C04 |
Neighbourhood: | Englemount-Lawrence |
Style: | 2-Storey |
Lot Size: | x 120.05(Feet) |
Approximate Age: | |
Tax: | $5,157.24 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |