A rare opportunity to own 13 acres of privacy with a newly built 32x50 garage/shop in 2021. No details forgotten! 16x50 carport. Propane forced air for year round use. Automatic doors. 200 amp panel. Built with permits and to code. Build your cottage country dream house in a peaceful area in Seguin Township. Located on a year round privately maintained road. A well treed property with over 1700 feet frontage along the private road.Multiple area lakes nearby. It doesn't end there. This property can be purchased alone or together with the waterfront home across the road for a package price (41 Sunset Cove Rd). Open your mind to the possibilities of this property but don't blink. This is a one of a kind property that may be gone before you log in again. |
Price | $499,999 |
Taxes: | $532.62 |
Occupancy: | Vacant |
Address: | 40 Sunset Cove Road , Seguin, P2A 0B6, Parry Sound |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Blackwater Rd & Sunset Cove Rd |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | Other |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Parry Sound |
Municipality: | Seguin |
Neighbourhood: | Seguin |
Style: | Other |
Lot Size: | x 531.04(Feet) |
Approximate Age: | |
Tax: | $532.62 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |