Fantastic opportunity to own a unique recently renovated property within the town limits of Woodstock, offering a peaceful rural setting with incredible potential for a home-based business. Situated on a deep 96 x 716 ft. lot surrounded by mature trees, this property provides ample space to park multiple trucks, heavy-duty equipment, RVs, boats, and more. Conveniently located just minutes from Highway 401 and off Highway 2 on Woodstocks west side, it features a massive insulated shop (see document tab), a large garage with an attached heated office and facilities details available upon request or during a visit. The brick bungalow includes 3 bedrooms and 3 bathrooms, with a spacious living room featuring large windows and a fireplace that offers serene nature views. The kitchen overlooks a picturesque pasture with horses, while the oversized primary suite includes an ensuite. They have also recently made a guesthouse of 3 bedrooms. There is also a separate heated office and a large, partially finished basement with potential for a fourth bedroom and a private entrance, making it ideal for a rental or in-law suite. While the current use is commercial/residential, buyers are encouraged to complete due diligence with the city for other potential business uses. |
Price | $1,079,900 |
Taxes: | $8454.24 |
Occupancy: | Owner+T |
Address: | 515146 11th Line , Woodstock, N4S 7V7, Oxford |
Acreage: | .50-1.99 |
Directions/Cross Streets: | HWY 2 |
Rooms: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Other Structures: | Storage, Works |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TRIMAXX REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | Bungalow |
Lot Size: | x 716.00(Feet) |
Approximate Age: | |
Tax: | $8,454.24 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |