Excellent Location Facing Parkinson Rd, Finished Commercial/Industrial Unit with truck level door at the back. Few options available between 1600 to 2400 square feet. |
Price | $10 |
Minimum Rental Term: | 36 |
Taxes: | $5.00 |
Tax Type: | TMI |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1057 Parkinson Road , Woodstock, N4S 7W3, Oxford |
Postal Code: | N4S 7W3 |
Province/State: | Oxford |
Directions/Cross Streets: | Parkinson Rd & Springbank Ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Unit |
Building Percentage: | F |
Total Area: | 1600.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | Part |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 18 |
Truck Level Shipping Doors #: | 1 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FINE HOMES REALESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - South |
Style: | |
Lot Size: | x 300.00(Acres) |
Approximate Age: | |
Tax: | $5 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |