ARGYABLY IRRESISTIBLE. Eat my lust, Ossington. This gracious abode is your real estate dream delivered-a true work of art. A renovated Victorian with soaring 10' ceilings on the main, original fireplace, restored plaster dentil mouldings, and a remodelled kitchen with integrated appliances. Floor-to-ceiling window wall opens onto a lush, magazine-worthy garden by Marjorie Harris one of Canada's most renowned master gardeners and former Globe and Mail columnist. The primary suite stuns with custom walk-in closets and a spectacular ensuite, making everyday life feel like a serene retreat. Third floor, another suite with fab skylights drenching this already bright house in even more sunshine. Basement perfect for storage and easily re-imagined for when the time comes. Dream location across from Osler Park and seconds to Ossington, Badiali's Pizza, Queen West, Dundas West, Trinity Bellwoods and every convenience of downtown. |
Price | $1,489,000 |
Taxes: | $6628.42 |
Occupancy: | Owner |
Address: | 120 Argyle Stre , Toronto, M6J 1N9, Toronto |
Directions/Cross Streets: | Dundas St & Dovercourt Rd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 18.01 | 9.32 | Hardwood Floor, Crown Moulding, Fireplace |
Room 2 | Main | Living Ro | 14.4 | 11.25 | Hardwood Floor, Open Concept, Window |
Room 3 | Main | Kitchen | 16.01 | 11.25 | Hardwood Floor, Window Floor to Ceil, W/O To Patio |
Room 4 | Second | Primary B | 11.68 | 13.48 | Walk-In Closet(s), 3 Pc Ensuite, Bay Window |
Room 5 | Second | Bedroom 2 | 8.33 | 11.25 | Hardwood Floor, Pot Lights, Large Window |
Room 6 | Third | Bedroom 3 | 14.07 | 10.99 | Hardwood Floor, 2 Pc Ensuite, Skylight |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Metal/Steel Sidi |
Garage Type: | Detached |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAGE REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Trinity-Bellwoods |
Style: | 3-Storey |
Lot Size: | x 129.00(Feet) |
Approximate Age: | 100+ |
Tax: | $6,628.42 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |