| Welcome to the sweet spot of Selwyn township: 15 minutes from downtown Peterborough, 8 minutes to the village of Lakefield, and 5 minutes from Bridgenorth. This is 1243 7th Line of Selwyn. This characterful Tudor Style raised bungalow sits on an elegant two acres of serenity. With three bedrooms, three bathrooms, and three family rooms, in addition to an eat in kitchen and formal dining room, your crew will have all the space they need to spend quality time together and quieter times apart. Two lower level walkouts and a walkout from the kitchen to the deck and gazebo will draw you outside to the lush acreage of expertly designed and low maintenance perennial gardens, a water fountain and a wooded area with an enchanted secret path leading to a babbling creek. The detached two car garage features an additional carport parking space and a greenhouse off the back. If you value gathering with loved ones, quiet spaces to reflect, room to grow, and outdoor living, this just might be the one for you. |
| Price | $775,000 |
| Taxes: | $3281.09 |
| Occupancy: | Vacant |
| Address: | 1243 Seventh Line , Selwyn, K9J 6X5, Peterborough |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Centre Line Selwyn/Seventh Line |
| Rooms: | 9 |
| Rooms +: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.4 | 7.74 | 2 Pc Ensuite |
| Room 2 | Main | Bathroom | 6.43 | 7.64 | 4 Pc Bath |
| Room 3 | Main | Bedroom | 10.33 | 10.3 | |
| Room 4 | Main | Bedroom | 10.27 | 11.28 | |
| Room 5 | Main | Breakfast | 9.35 | 5.67 | |
| Room 6 | Main | Dining Ro | 9.74 | 9.35 | |
| Room 7 | Main | Kitchen | 11.02 | 11.87 | |
| Room 8 | Main | Living Ro | 18.79 | 15.45 | |
| Room 9 | Main | Primary B | 11.12 | 11.68 | |
| Room 10 | Basement | Bathroom | 3.8 | 4.46 | 2 Pc Bath |
| Room 11 | Basement | Recreatio | 12.14 | 10.53 | |
| Room 12 | Basement | Other | 12.46 | 15.06 | |
| Room 13 | Basement | Den | 13.15 | 8.36 | |
| Room 14 | Basement | Laundry | 11.78 | 15.71 | |
| Room 15 | Basement | Pantry | 14.01 | 4.13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 2 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 2 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 2 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 2 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 2 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 2 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 2 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 2 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 2 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 2 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 2 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 2 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 2 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 2 | Lower |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Main |
| Washroom Type 78 | 2 | Lower |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Main |
| Washroom Type 83 | 2 | Lower |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Main |
| Washroom Type 88 | 2 | Lower |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Main |
| Washroom Type 93 | 2 | Lower |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 4 | Main |
| Washroom Type 98 | 2 | Lower |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Main |
| Washroom Type 102 | 4 | Main |
| Washroom Type 103 | 2 | Lower |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Main |
| Washroom Type 107 | 4 | Main |
| Washroom Type 108 | 2 | Lower |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 2 | Main |
| Washroom Type 112 | 4 | Main |
| Washroom Type 113 | 2 | Lower |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 UNITED REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | Bungalow-Raised |
| Lot Size: | x 871.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $3,281.09 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |