| From the moment you step into Unit 607's welcoming foyer, this wonderful two-bedroom, one full bath corner unit condo in one of west Kingston's favourite condo buildings, King's Gate, feels like home. Sophisticated and stylish, this unit has been lovingly cared for, and offers many impressive amenities. Enjoy your morning coffee or nighttime beverage in your gorgeous solarium. This west-facing room is the highlight of the unit, offering incredible vistas of the city, and gorgeous sunsets. Large, attractive vinyl-clad windows promise ample natural daytime light and starry sky sightings. Modern ceiling fans, lovely light fixtures, elegant paint, and easy-care and stylish flooring throughout impress. The primary bedroom is spacious and functional, featuring many generous windows, a lighted walk-in closet, and a three-piece cheater ensuite, featuring a stylish shower. The ensuite opens into both the primary bedroom and hallway, for added convenience. Each of the bedrooms has two doors, allowing for ease of movement from room-to-room. The kitchen is handy and sleek, with a lovely backsplash, double sink, fridge, stove, dishwasher, microwave, and range hood. You'll love your in-unit laundry, two wall air conditioners, and a conveniently close-to-the-entry deeded parking spot with custom-built storage shed. This clean, well-maintained building features an onsite superintendent, recently updated indoor pool, party room with kitchen, pool table, and library, underground parking (renovated in 2025), security system, elevators (one just updated), a wired-in fire safety system, and an outdoor patio with a barbecue for easy summer entertaining. Steps to the Cataraqui Mall, parks, trails, dining, worship, and close to the 401. Come view this pretty unit while you can! |
| Price | $350,000 |
| Taxes: | $3318.41 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 675 Davis Drive , Kingston, K7M 8L5, Frontenac |
| Postal Code: | K7M 8L5 |
| Province/State: | Frontenac |
| Directions/Cross Streets: | Centennial and Davis. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Foyer | 7.94 | 6.86 | Large Closet, Vinyl Floor |
| Room 2 | Flat | Kitchen | 9.38 | 8 | B/I Dishwasher, Double Sink, Vinyl Floor |
| Room 3 | Flat | Living Ro | 15.38 | 11.32 | Laminate, West View, Open Concept |
| Room 4 | Flat | Dining Ro | 11.32 | 8.53 | Laminate, Open Concept |
| Room 5 | Flat | Solarium | 10.27 | 18.24 | Large Window, West View, Laminate |
| Room 6 | Flat | Primary B | 10.86 | 20.17 | 4 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 7 | Flat | Bedroom 2 | 8.69 | 12.69 | Laminate |
| Room 8 | Flat | Bathroom | 8 | 10.53 | Combined w/Br, 4 Pc Ensuite, Tile Floor |
| Room 9 | Flat | Utility R | 7.25 | 12.04 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Flat |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Flat |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Flat |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Flat |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Flat |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Sprinklers: | Smok |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 35 - East Gardiners Rd |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | 31-50 |
| Tax: | $3,318.41 |
| Maintenance Fee: | $884.56 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |