| Luxury Penthouse Living in the Heart of the Gaslight District! An extraordinary 2,300 sq. ft. residence created by seamlessly combining two expansive units. Spanning the entire side of the building, this one-of-a-kind three-bedroom, three-bathroom home offers breathtaking panoramic views of historic downtown Cambridge and the Grand River. Step into a grand foyer that opens into a sun-drenched, open-concept living space. Floor-to-ceiling windows bathe the home in natural light, while engineered hardwood floors add warmth and sophistication. The thoughtful layout includes pocket doors in every bedroom, maximizing both space and functionality. At the heart of the home is a chefs dream kitchen, fully upgraded with quartz countertops and backsplash, an oversized island, and premium finishes. Designed for both style and efficiency, this space is perfect for intimate dinners or lavish gatherings. The primary suite is a private retreat, complete with a spacious walk-in closet/dressing area with custom organizers and a large window. The spa-like ensuite boasts a walk-in glass shower and dual sinks, while sliding glass doors provide direct access to the penthouses expansive 100-ft. terrace. The second bedroom features floor-to-ceiling windows, a wall-to-wall closet, and its own private three-piece ensuite. A third generous bedroom currently configured as an office/den offers additional flexibility. This extraordinary residence also features a wraparound balcony accessible from every room, offering spectacular sunrise and sunset views over the city skyline and Grand River. Additional features include two underground parking spaces (one with an EV charging station), two private storage lockers, and access to state-of-the-art amenities: a rooftop terrace, private dining room, fitness center, yoga & Pilates studio, and an elegant lobby. |
| Price | $1,595,000 |
| Taxes: | $8102.07 |
| Occupancy: | Vacant |
| Address: | 15 Glebe Street , Cambridge, N1S 0C3, Waterloo |
| Postal Code: | N1S 0C3 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | St. Andrews & Glebe |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.76 | 14.56 | Sliding Doors, Open Concept, Hardwood Floor |
| Room 2 | Main | Kitchen | 16.76 | 14.56 | Centre Island, Hardwood Floor |
| Room 3 | Main | Family Ro | 17.42 | 9.05 | Sliding Doors, Hardwood Floor, Walk-Out |
| Room 4 | Main | Primary B | 21.75 | 22.07 | 4 Pc Ensuite, Walk-In Closet(s), Sliding Doors |
| Room 5 | Main | Bedroom 2 | 10.82 | 9.51 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 10.66 | 5.74 | 3 Pc Ensuite, Hardwood Floor, Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Sprinklers: | Secu |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | Multi-Level |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $8,102.07 |
| Maintenance Fee: | $1,097.15 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |