| Own 69.76 acres of certified organic farmland in Newbury & Southwest Middlesex. With 30 acres of workable land and direct access from paved Tucker Street, this property sits beside a growing residential subdivision offering both agricultural value and future development potential. Village of Newbury capacity at 44.48% of rated 297m3 for wastewater treatment & sewage. The land features a 104' x 50' insulated metal shop with 16' ceilings, three 14' x 12' overhead doors, a 10' x 8' loading dock door, walk-in cooler, Hydro vegetable cooler, two washrooms, shower, kitchenette with stove, washer/dryer, and office space. Two fully serviced bunkhouses include kitchens, baths, heat & A/C ideal for seasonal workers or extra space. A roadside shed and a 40' x 20' barn (needs repair or removal) add further utility. Water and drainage are excellent with a large irrigation pond (approx. 75' x 150', 25' deep), a surrounding creek, and tiled fields. City water, sewer, and gas are at the lot line; currently serviced by propane and 200 Amp electrical. The Township has shown a favorable stance toward rezoning, making this a smart investment for farmers, developers, or agri-business owners. Don't miss this rare chance to secure a versatile property with strong income potential and long-term upside. Development potential. Seller may be open to vendor takeback. Book your showing today! |
| Price | $1,950,000 |
| Taxes: | $570.77 |
| Occupancy: | Owner |
| Address: | 11 Tucker Street , Newbury, N0L 1Z0, Middlesex |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Hagerty Road & Tucker St |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Other |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | Other |
| Other Structures: | Barn, Workshop |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Middlesex |
| Municipality: | Newbury |
| Neighbourhood: | Newbury |
| Style: | Other |
| Lot Size: | x 1003.72(Feet) |
| Approximate Age: | |
| Tax: | $570.77 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Other |