A welcoming multi level side split in Cobourg's developed West end, you will appreciate more than just the location of this charming home! Nestled on a corner lot with streetscape views, new deck on the North entrance, detached garage/workshop, ample parking and well maintained grounds. The interior of this 3 bedroom home provides a semi open concept on the main level, spacious living room/dining and refreshed kitchen. Finished lower level with family room, laundry and plenty of usable storage, separate entrance to side yard and equally as bright given the split levels. This home is well suited for various buyers, whether you are considering a downsize or starting out, even a growing family, this could be your next move. Close proximity to desirable schools, walking distance to downtown and all amenities and classic curb appeal make for a great combination. You will appreciate the ability to personalize the interior spaces, set up roots in a welcoming community and enjoy the features abundant that this property has to offer. Features; Corner Lot, Multi Level Layout, Semi Open Concept, New Deck & Railing, Detached Garage/Workshop, Finished Lower Level, Additional 4th Level & Storage, Basement Walk Up, Low Maintenance Exterior, Ample Parking |
Price | $649,000 |
Taxes: | $4350.00 |
Occupancy: | Owner |
Address: | 483 Ewing Stre , Cobourg, K9A 4N6, Northumberland |
Directions/Cross Streets: | Westwood Drive |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.89 | 14.99 | |
Room 2 | Main | Dining Ro | 9.54 | 9.02 | |
Room 3 | Main | Kitchen | 12.3 | 9.54 | |
Room 4 | Upper | Bedroom | 8.79 | 9.48 | |
Room 5 | Upper | Bedroom | 8.76 | 9.48 | |
Room 6 | Upper | Primary B | 11.28 | 12.3 | |
Room 7 | Upper | Bathroom | 6.69 | 7.28 | |
Room 8 | Lower | Recreatio | 11.02 | 19.55 | |
Room 9 | Lower | Utility R | 19.81 | 11.38 | |
Room 10 | Basement | Other | 12.92 | 21.32 | |
Room 11 | Basement | Other | 8.92 | 21.91 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Upper |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Upper |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Upper |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Upper |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Upper |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Upper |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Upper |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Upper |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Upper |
Washroom Type 57 | 0 | |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | Sidesplit |
Lot Size: | x 51.26(Feet) |
Approximate Age: | |
Tax: | $4,350 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |