Welcome to this beautiful, move-in-ready home! Located in the desirable Kilally Glen subdivision, this 2-storey property boasts 3+1 spacious bedrooms. Enjoy the convenience of being close to parks, walking trails, and local stores. The main floor features a 2-piece bathroom, living room, kitchen, and dining room, seamlessly flowing into a concrete patio with an oversized retractable pergola. The expansive yard offers ample space for gardening, and a large storage shed with electricity, provides additional storage. The second floor is home to three spacious bedrooms, including a master suite with an ensuite and laundry on the second floor hallway for your convenient. The lower level is fully finished, featuring a large family room, additional bedroom, and 3-piece bathroom. This stunning home is situated on a large corner lot, offering plenty of space and potential. Don't miss out on this fantastic opportunity! |
Price | $749,000 |
Taxes: | $3917.00 |
Occupancy: | Owner |
Address: | 1686 Blackmaple Cres , London East, N5Y 6L6, Middlesex |
Directions/Cross Streets: | Townsend Dr and Blackmaple Crescent |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.4 | 10.5 | |
Room 2 | Main | Kitchen | 9.84 | 8.86 | |
Room 3 | Main | Dining Ro | 9.84 | 8.53 | |
Room 4 | Bathroom | 2 Pc Bath | |||
Room 5 | Second | Primary B | 14.92 | 14.6 | 3 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 12.46 | 9.84 | |
Room 7 | Second | Bedroom 3 | 9.84 | 9.84 | |
Room 8 | Bathroom | 3 Pc Bath | |||
Room 9 | Basement | Family Ro | 20.5 | 10 | |
Room 10 | Basement | Bedroom 4 | 9.84 | 9.84 | |
Room 11 | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EVEREST REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East A |
Style: | 2-Storey |
Lot Size: | x 96.46(Feet) |
Approximate Age: | |
Tax: | $3,917 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |