Discover the charm of rural living with this exceptional 10-acre property, ideally located just outside the village of Belwood. Perfectly positioned on a quiet country road, it offers a peaceful and private lifestyle with the convenience of being only 10 minutes to Fergus, 20 minutes to Guelph, and 30 minutes to Kitchener. Set near scenic Belwood Lake and close to the Elora Cataract Trail, this property is a dream for outdoor enthusiasts. Whether you are looking to establish a hobby farm, escape city life, or invest in country real estate, the possibilities here are endless.The 3-bedroom, 2-bathroom home features a newer propane furnace but requires a full renovation making it an excellent opportunity for renovators, builders, or visionaries looking to design their perfect rural retreat.The property includes approximately 6 acres of workable land, 2 paddocks, along with a small barn equipped with hydro and water. It's ideal for equestrian use or small-scale farming. Mature trees and rolling open space enhance the natural beauty of the land.With rare features like a barn and existing paddocks, combined with a prime location near major communities and recreational spots, this property delivers unmatched potential. |
Price | $989,900 |
Taxes: | $5122.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 8568 Sideroad 15 N/A , Centre Wellington, N0B 1J0, Wellington |
Acreage: | 10-24.99 |
Directions/Cross Streets: | 6th Line & Wellington Rd 19 |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.99 | 13.64 | |
Room 2 | Main | Kitchen | 13.38 | 7.81 | |
Room 3 | Main | Family Ro | 22.47 | 11.74 | |
Room 4 | Second | Primary B | 23.06 | 9.64 | |
Room 5 | Second | Bedroom 2 | 14.3 | 10.4 | |
Room 6 | Second | Bedroom 3 | 10.23 | 8.4 | |
Room 7 | Main | Bathroom | 3 Pc Bath | ||
Room 8 | Main | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 15 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Pool: | None |
Other Structures: | Barn, Paddocks |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Rural Centre Wellington East |
Style: | 2-Storey |
Lot Size: | x 933.51(Feet) |
Approximate Age: | 51-99 |
Tax: | $5,122 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |