Phenomenal opportunity to own a generously sized side split in Scarboroughs most family friendly neighbourhood. Premium corner lot with fully fenced backyard, three large bedrooms, open concept main floor, finished lower level rec room -this home has it all. Modern and updated kitchen with large bright windows, stainless steel appliances, gas stove, upgraded countertop and backsplash, and wood cabinets. Hardwood throughout the main floor and upstairs, large bright windows, oversized main bathroom and bonus powder room ensuite. Large mechanical room with crawl space offer plenty of additional storage space. Premium location in a safe and friendly neighbourhood close to schools, parks, UofT, shops, restaurants, excellent transit and the 401. Dont miss this incredible opportunity! |
Price | $849,000 |
Taxes: | $3853.00 |
Occupancy: | Owner |
Address: | 2 Grovenest Driv , Toronto, M1E 4J3, Toronto |
Directions/Cross Streets: | Neilson Rd & Oakmeadow Blvd |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10 | 9.84 | |
Room 2 | Main | Kitchen | 9.61 | 7.77 | |
Room 3 | Main | Family Ro | 13.22 | 17.74 | |
Room 4 | Main | Foyer | 13.22 | 7.05 | |
Room 5 | Main | Breakfast | 9.61 | 7.15 | |
Room 6 | Upper | Primary B | 14.83 | 11.38 | |
Room 7 | Upper | Bedroom 2 | 12.37 | 11.38 | |
Room 8 | Upper | Bedroom 3 | 8.86 | 9.77 | |
Room 9 | Upper | Bathroom | 11.25 | 7.61 | |
Room 10 | Upper | Bathroom | 5.9 | 4.2 | |
Room 11 | Lower | Recreatio | 20.63 | 22.14 | |
Room 12 | Lower | Utility R | 14.6 | 22.8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 2 | Upper |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Morningside |
Style: | Sidesplit |
Lot Size: | x 125.46(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,853 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |