Exceptional Commercial Opportunity - 18.517 Acres with Prime Highway 400 Access and 858 ft of road frontage! This property offers excellent visibility and easy access to both north and southbound lanes of Highway 400. Zoned C3 (Highway Commercial), the site supports a wide variety of business uses, making it an ideal investment with strong development potential. Currently, the property features a Solar Groundmount Lease and a 4,800 sq.ft. building occupied by a reputable automotive and tire service business that serves the local community. With flexible rental options, this property can easily adapt to your future plans. Enjoy direct access to the "Park to Park" trail system, which connects the Seguin Trail to Killbear and Algonquin Provincial Parks - a unique bonus for businesses that cater to outdoor enthusiasts. The property also offers a range of commercial possibilities, including commercial outfitting, equipment rentals, open storage, sales, service and repair shops, or motor vehicle rentals.The C3 zoning permits an accessory dwelling unit, and there is a separate service shop space perfect for additional rental income or your own personal use. Located at a high-traffic highway intersection, the property benefits from nearby amenities, including a gas station, ensuring consistent visibility and vehicle traffic. Don't miss out on this rare opportunity to develop, invest, or operate your business in a prime commercial location! |
Price | $1,500,000 |
Taxes: | $5024.56 |
Tax Type: | Annual |
Occupancy: | Owner+T |
Address: | 2 Leeds Road , Seguin, P2A 2W8, Parry Sound |
Postal Code: | P2A 2W8 |
Province/State: | Parry Sound |
Directions/Cross Streets: | Horseshoe Lake road and Leeds Rd. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Highway Commercial |
Building Percentage: | T |
Total Area: | 4800.00 |
Total Area Code: | Square Feet |
Retail Area Code: | % |
Area Influences: | Major Highway |
Approximatly Age: | 16-30 |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Sprinklers: | No |
Washrooms: | 3 |
Heat Type: | Propane Gas |
Central Air Conditioning: | No |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Parry Sound |
Municipality: | Seguin |
Neighbourhood: | Seguin |
Style: | |
Lot Size: | x 844.00(Feet) |
Approximate Age: | 16-30 |
Tax: | $5,024.56 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |