This well-maintained home is available for lease in the heart of downtown Oshawa, offering a blend of comfort and convenience. The entire home is for rent, making it an excellent option for families or professionals seeking private, spacious living. The eat-in kitchen provides direct access to a private backyard with a large deck and a hot tub (leased as-is), ideal for outdoor enjoyment. A gas line is available for BBQs, making outdoor cooking simple and convenient. The home also features main floor laundry for added ease, along with a garden shed offering additional storage space. Recent renovations throughout the property add to its overall appeal. Located close to shops, public transit, schools, and other amenities, this home is a great choice for tenants looking for a central and well-appointed rental. Available immediately. |
Price | $2,700 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 72 Colborne Stre West , Oshawa, L1G 1L7, Durham |
Directions/Cross Streets: | COLBORNE ST W & BROCK ST W |
Rooms: | 3 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.06 | 9.15 | |
Room 2 | Main | Primary B | 13.32 | 12.4 | |
Room 3 | Main | Bedroom 2 | 10.5 | 12.4 | |
Room 4 | Main | Kitchen | 11.91 | 967.6 | |
Room 5 | Basement | Bedroom 3 | 12 | 10.82 | |
Room 6 | Basement | Recreatio | 16.76 | 10.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | Bungalow |
Lot Size: | x 66.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |