Turnkey Restaurant Opportunity! Seize this rare opportunity to own open your profitable restaurant in a high-traffic location on a busy road. Built in 2021, this modern and well-maintained space spans 1,301 sqft with seating for 35-40 guests. Featuring nearly new equipment and furnishings, this restaurant is a turnkey opportunity with minimal upfront investment. Located in a bustling commercial plaza with major retailers like FreshCo, Dollarama, TD Bank, and more, this business benefits from exceptional visibility and a steady customer flow. Whether you're an experienced restaurateur or an aspiring business owner, this is your chance to step into a successful, established operation. For those seeking a seamless transition, the franchise provides full training and operational guidance, making it perfect for someone looking to break free from the 9-to-5 grind. Alternatively, if you have a new concept in mind, you can leverage the existing setup to launch your own brand with ease. With a loyal customer base, full franchise support, and a prime location, this is a ready-to-run opportunity for the right owner to maximize success from day one. |
Price | $140,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Owner |
Address: | 2150 Robertson Road , Bells Corners and South to Fallowfield, K2H 9S1, Ottawa |
Postal Code: | K2H 9S1 |
Province/State: | Ottawa |
Directions/Cross Streets: | Roberston Rd and Moodie Dr |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 0.00 |
Retail Area Code: | Sq Ft |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Hours Open: | 11 |
Employees #: | 2 |
Seats: | 35 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Ottawa |
Municipality: | Bells Corners and South to Fallowfield |
Neighbourhood: | 7802 - Westcliffe Estates |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |