OPEN HOUSE SUNDAY AUGUST 3rd, 2-4PM. Beautifully updated home on a sprawling 90ft x 148ft lot with a private, fully fenced backyard, perfect for outdoor entertaining, gardening, or relaxing in peace. A large storage shed adds great utility for storing tools, toys, or seasonal items. The chef's kitchen is a true highlight, featuring a massive island, quartz countertops, a farmhouse sink set in front of a picturesque window, and plenty of prep and storage space. The bright living room includes a cozy fireplace and large windows that flood the space with natural light. Upstairs, you'll find a generous primary bedroom with a private 3-piece ensuite, a second bedroom, a full bathroom, and a versatile den that can serve as a third bedroom or home office. Enjoy sunsets from the newer back porch and the quiet charm of village living just outside the city. Key updates: Metal Roof (2006), Furnace (2009), A/C (2021), Kitchen & most windows (2021), Main Bath (2025), Septic pumped (2023). 48-hour irrevocable on all offers. |
Price | $549,900 |
Taxes: | $3055.00 |
Occupancy: | Owner |
Address: | 3242 Gendron Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
Directions/Cross Streets: | Joanisse Road & Gendron Road |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Other |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 17.94 | 7.45 | |
Room 2 | Main | Living Ro | 13.87 | 17.32 | |
Room 3 | Main | Kitchen | 12.46 | 19.35 | |
Room 4 | Main | Powder Ro | 8.4 | 5.05 | |
Room 5 | Second | Primary B | 10.69 | 18.7 | |
Room 6 | Second | Sitting | 8 | 6.72 | |
Room 7 | Second | Bathroom | 8.07 | 5.74 | 3 Pc Ensuite |
Room 8 | Second | Bedroom 2 | 9.38 | 11.41 | |
Room 9 | Second | Bedroom 3 | 15.65 | 12.92 | |
Room 10 | Second | Bathroom | 8.53 | 9.12 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 2 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | 2-Storey |
Lot Size: | x 148.00(Feet) |
Approximate Age: | |
Tax: | $3,055 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |