| ***Great Location! ***Ontario Tied For No.1 High School Area (York Mills CI) & Prestigious "Banbury - Don Mills Neighbourhood" (C13)***. A Unique, Unparalleled, Huge Lot (Approximate 10,268+ Sqft & Rear --- 142+ Ft. *Source from MPAC*), A Once-In-Lifetime Opportunity***. In A Very Quiet And Child-Safe Cul-De-Sac*** And Surrounded By Multi-Million Homes & Nearby Many Famous Private Schools In Toronto***Rare Opportunities & Potentials For Renovators---Builders---End Users Who Want To Renovate/Remodel/Rebuild With Their Own Tastes/Dream Luxury Home + Garden Home***. Gourmet Eat-In Open-Concept, Centre Island, Granite Countertops, Modern Kitchen***Open Concept Living/Dining Room W/Hardwood Floors, Smooth Ceiling & Pot Lights In Kitchen/Living Rooms! Closes To All Amenities: York Mills Gardens Shopping Mall, Public & Private Schools, Parks, Edwards Gardens, Playgrounds, Tennis Courts, Don Mills Trail, Golf Club, TTC, Leslie Subway, Hwy 401/404, North York General Hospital, IKEA, Canadian Tire & More***. A Must See!!! **EXTRAS** Great Unique Location, Treasure-Bag Likely Huge Lot, Surrounding By Multi-Million Luxury Homes & Private Schools, Super Dream Home Developing Potentials, No Sidewalk, On A Peaceful Cul-De-Sac Children-Friendly Place, Close To All Amenities! |
| Price | $1,998,000 |
| Taxes: | $9828.00 |
| Occupancy: | Owner |
| Address: | 15 Merredin Place , Toronto, M3B 1S7, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | York Mills Rd / Leslie St |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 21.65 | 12.46 | Combined w/Dining, Fireplace, Pot Lights |
| Room 2 | Ground | Dining Ro | 14.76 | 9.18 | Combined w/Living, W/O To Yard, Hardwood Floor |
| Room 3 | Ground | Kitchen | 19.02 | 9.84 | Eat-in Kitchen, Centre Island, Granite Counters |
| Room 4 | Ground | Family Ro | 19.02 | 9.35 | W/O To Yard, Hardwood Floor |
| Room 5 | Ground | Bedroom 2 | Walk-In Closet(s), Hardwood Floor, Window | ||
| Room 6 | Ground | Bedroom 3 | Window, Hardwood Floor | ||
| Room 7 | Second | Primary B | Walk-In Closet(s), Overlooks Backyard, Broadloom | ||
| Room 8 | Second | Office | Window, Overlooks Backyard | ||
| Room 9 | Basement | Bedroom 4 | Above Grade Window | ||
| Room 10 | Basement | Recreatio | |||
| Room 11 | Basement | Workshop | |||
| Room 12 | Basement | Furnace R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TAIHOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | 1 1/2 Storey |
| Lot Size: | x 145.08(Feet) |
| Approximate Age: | |
| Tax: | $9,828 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |