Discover 505-345 Wheat Boom Drive, a beautifully designed 1-bedroom, 1-bathroom condo located in the vibrant North Oakville neighbourhood. Set within the modern and reputable Minto Oakvillage community, this home strikes the perfect balance between contemporary comfort and classic charm. The open-concept layout boasts upgraded finishes, including stylish flooring. The kitchen is thoughtfully designed with functionality in mind, featuring full-size stainless steel appliances, premium cabinetry, and elegant quartz countertops making it ideal for cooking and entertaining alike. This unit also includes underground parking, offering secure and convenient vehicle storage. Located in a prime area, you'll enjoy close proximity to major roadways, public transit, and the GO Station. Nearby amenities include top-rated schools, Trafalgar Memorial Hospital, scenic parks, walking paths, and various faith centres. Whether you're a first-time buyer, downsizer, or investor, this condo presents an outstanding opportunity in one of Oakvilles most desirable communities. |
Price | $478,900 |
Taxes: | $2295.24 |
Occupancy: | Partial |
Address: | 345 Wheat Boom Driv , Oakville, L6H 7X4, Halton |
Postal Code: | L6H 7X4 |
Province/State: | Halton |
Directions/Cross Streets: | Dundas St. W & Trafalgar Rd. |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.24 | 11.64 | |
Room 2 | Main | Kitchen | |||
Room 3 | Main | Primary B | 10.56 | 10 | Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | Apartment |
Lot Size: | x 0.00() |
Approximate Age: | 0-5 |
Tax: | $2,295.24 |
Maintenance Fee: | $412.68 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |