Here is your incredible opportunity to own a piece of Coe Hill history! For decades, the Coe Hill Grocery Store has been an integral and beloved part of this vibrant community. This isn't just a business; it's a hub with incredible potential. Recently undergoing an extensive renovation, this property is impeccably clean and ready for its next chapter. It boasts brand new refrigeration displays with new condenser units, ensuring efficiency and reliability. A new heat pump provides comfortable and cost-effective climate control. The clean, dry basement and large, clean, dry delivery bay offer ample storage and operational ease. What truly sets this listing apart is its flexible zoning. Imagine the possibilities! You could create a "business within a business," add a convenient take-out window, or establish a separate cozy cafe. With the potential for LCBO retail, the revenue streams are vast. An added bonus for customers and the community is the on-site EV charger, a modern amenity that truly sets this property apart. Plus, it offers the unique advantage of potential living quarters, perfect for an owner-operator or on-site management. This is more than a grocery store; it's an investment in a thriving community with endless entrepreneurial opportunities. |
Price | $679,000 |
Taxes: | $5861.40 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 5480 Highway 620 N/A , Wollaston, K0L 1P0, Hastings |
Postal Code: | K0L 1P0 |
Province/State: | Hastings |
Legal Description: | LT 1 E/S CENTRE ST PL 290; PT LT 26 N/S |
Directions/Cross Streets: | Highway 620 & Lower Faraday Road |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | With Property |
Use: | Grocery/Supermarket |
Building Percentage: | T |
Total Area: | 6000.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 100 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway |
Approximatly Age: | 51-99 |
Business/Building Name: | Coe Hill Grocery Store |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 9AM - 7 |
Employees #: | 1 |
Seats: | 0 |
Expenses Actual/Estimated: | $Est |
Sprinklers: | No |
Washrooms: | 1 |
Rail: | N |
Crane: | F |
Soil Test: | No |
Clear Height Feet: | 10 |
Truck Level Shipping Doors #: | 1 |
Height Feet: | 8 |
Width Feet: | 8 |
Heat Type: | Other |
Central Air Conditioning: | Yes |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER ELECTRIC REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Hastings |
Municipality: | Wollaston |
Neighbourhood: | Wollaston |
Style: | |
Lot Size: | x 215.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $5,861.4 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |