A Very Rare Find 157' Deep Lot, 96' Wide In The Back. Fantastic Pie-Shaped Country Lot In The City! This Elegant home features 3 spacious bedrooms, 2.5 Bath Freehold End Unit Townhome, Built By Niagara's Best Builder Mountview Homes, All Wood Flooring Throughout Main And 2nd Floor. 2nd Floor Features A Study/Den Area, Master Bedroom With Walkin Closet And Ensuite, And Two Other Good Sized Rooms Sharing A Bathroom. The open-concept main floor is perfect for entertaining, with seamless flow between the kitchen, dining, and living areas. A first-time homebuyer, an investor, or a growing family, this home meets all your needs with its thoughtful design and prime location. Situated in a vibrant community close to parks, schools, shopping, and just minutes from the majestic Niagara Falls, this property combines modern living with endless possibilities. 5Mins Drive To Niagara Falls Sight Seeing And Qew. Fence :2019 / Interlocking Backyard:2022 / Gazebo : 2022 / New Garage Door : 2025 / New Paint : Ground Floor : 2025 |
Price | $598,000 |
Taxes: | $4340.20 |
Occupancy: | Owner |
Address: | 7720 Shaw Stre , Niagara Falls, L2G 0H1, Niagara |
Directions/Cross Streets: | Mcleod And Drummond |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 14.79 | 9.61 | Combined w/Kitchen, Hardwood Floor, Overlooks Backyard |
Room 2 | Main | Kitchen | 14.79 | 9.61 | Combined w/Dining, Ceramic Floor, Stainless Steel Appl |
Room 3 | Main | Great Roo | 10.59 | 12.1 | Wood, Overlooks Backyard, Large Window |
Room 4 | Second | Primary B | 15.81 | 7.81 | Wood, Ensuite Bath, Large Window |
Room 5 | Second | Bedroom 2 | 10.17 | 7.12 | Wood, Closet, Overlooks Backyard |
Room 6 | Second | Bedroom 3 | 11.61 | 6.59 | Wood, Closet, Overlooks Backyard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOME STANDARDS BRICKSTONE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 220 - Oldfield |
Style: | 2-Storey |
Lot Size: | x 109.74(Feet) |
Approximate Age: | |
Tax: | $4,340.2 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |