EELS CREEK: Rare opportunity to own 70+ acres on the edge of town with over 1860 feet on beautiful Eels Creek. Much of the ground work has been done in order to build your dream home on this well treed acreage, with underground hydro brought in, a drilled well (107ft/20GPM), partially installed septic system (AS IS), driveway entrance permit, new survey and roadways through the property. On a school bus route with garbage & recycling pick-up at the driveway. Mixed forest, some cleared spots for future building and lots of wild raspberries for the picking. Small ponds and wetlands to enjoy the wildlife that visit the property and the sounds of frogs to serenade you, a nature lovers dream! Enjoy swimming, canoeing, and kayaking in the summer, or skating and snowshoeing in the winter, all from your own backyard. Located in the welcoming Village of Apsley, you're just a short drive from shops, a brand-new grocery store, a medical/dental centre, a public school, a library, and an impressive community centre with a state-of-the-art fitness facility and NHL-size rink. Plus, you're only minutes away from Kawartha Highlands Provincial Park, Jack Lake, Anstruther Lake, and Chandos Lake. Experience the charm of cottage country living in Apsley, come see! |
Price | $549,900 |
Taxes: | $1616.74 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 173 Lean Driv , North Kawartha, K0L 1A0, Peterborough |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Lean Dr. & McFadden Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 20 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Library, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Peterborough |
Municipality: | North Kawartha |
Neighbourhood: | North Kawartha |
Style: | |
Lot Size: | x 609.46(Metres) |
Approximate Age: | |
Tax: | $1,616.74 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |