Premium 3 Year Old Townhouse With Custom Luxury Finishes. Bright And Spacious, Large Windows Infuse Home With Natural Light. Open Concept, Extremely Functional Layout With Tons Of Upgrades! Upgraded Kitchen With Stainless Steel Appliances, Built-in Microwave, Upgraded Countertops, Island With Breakfast Bar. Hardwood Floors Throughout Main. Large Front Foyer Leads into an Extra Office Area/Living Space. Hardwood Staircase & Metal Pickets. Nestled In A Brand New Community "Trailways" Steps To Beautiful Nature Trails for Walking, Hiking, Biking that Connect to the Rouge River Trail System. Don't Miss This One Of A Kind, Gorgeous Home Located In A Quiet And Family Friendly Neighbourhood.Short Commute to 2 Stouffville GO Stations, HWY's 407 & 404. Parks, Kids Play Areas, Splash Pads all Only a Short Walk Away for Your Children to Enjoy This Summer. Great School District with Both Public and High Schools Close by. |
Price | $1,079,900 |
Taxes: | $4526.00 |
Occupancy: | Owner |
Address: | 29 Flower Garden Trai , Whitchurch-Stouffville, L4A 4V4, York |
Directions/Cross Streets: | Tenth and Hoover Park area |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 1 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Lot Size: | x 91.90(Feet) |
Approximate Age: | |
Tax: | $4,526 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |