Welcome to this beautiful Canadian style, 2 story house in a quiet Casselman neighbourhood, that offers 3 bedrooms, 2 full bathrooms and a partially finished basement. The backyard is a must see, it's fully fenced for you puppy lovers, has a big deck ready to host a very, very big family event, natural gas hook up for your BBQ and big trees that offers country living atmosphere but the convenience of city living. Perfectly located in the heart of Casselman, just a few minutes from the 417 highway, walking distance from both catholic and public schools, walking distance from the church and all major stores Casselman offers. Build in 1988 with a brand-new A/C and furnace, this house is move-in ready and awaits your next chapter in life. |
Price | $560,000 |
Taxes: | $3738.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 21 Desnoyers Stre East , Casselman, K0A 1M0, Prescott and Rus |
Directions/Cross Streets: | St-Isdore |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.17 | 9.15 | |
Room 2 | Main | Dining Ro | 14.53 | 12.86 | |
Room 3 | Main | Living Ro | 18.2 | 13.15 | |
Room 4 | Main | Bathroom | 10.14 | 12.86 | |
Room 5 | Second | Bedroom 2 | 9.84 | 12.5 | |
Room 6 | Second | Bedroom | 16.07 | 12.56 | |
Room 7 | Second | Bedroom 3 | 14.5 | 10.43 | |
Room 8 | Second | Bathroom | 10.17 | 10.79 | |
Room 9 | Basement | Family Ro | 28.7 | 26.04 | |
Room 10 | Basement | Cold Room | 6.59 | 5.81 | |
Room 11 | Basement | Utility R | 10.17 | 15.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Casselman |
Neighbourhood: | 604 - Casselman |
Style: | 2-Storey |
Lot Size: | x 100.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $3,738 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |