Stunning Four season waterfront living on Canal Lake, 114 ft lake frontage facing West with spectacular sunsets. Fully renovated inside and outside in 2019, completely gutted and rebuilt with an addition added. This home includes 4 bedrooms, 2 bathrooms with fireplace in Great room with Cathedral ceiling open to the kitchen. This property features a very large deck, with multiple seating areas for lounging and outdoor dinners. There is also an additional deck right off the kitchen for easy barbecue cooking access.The attached sunroom with new Sunspace windows installed in 2022 creates a wonderful lounging area free of insects, etc The large T-dock gives ample space to park multiple boats. Full basement with fireplace. Double car garage, irrigation system installed, all contents are negotiable. Cottage has all city services, ie: mail delivery, municipal road snow plowing, garbage pick up. Close to many amenities and only 1.5 hours from downtown Toronto. |
Price | $1,090,000 |
Taxes: | $4564.32 |
Occupancy: | Owner |
Address: | 39 Macpherson Cres , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
Directions/Cross Streets: | Hwy 48/Centennial Pkwy |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
VERTICAL MARKETING REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Carden |
Style: | Bungalow |
Lot Size: | x 147.00(Feet) |
Approximate Age: | |
Tax: | $4,564.32 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |