Renovated Corner 3 Bedroom, 1 Bathroom Unit, Facing Northeast! New Appliances w/ Dishwasher! Steps From Ut Campus And Ttc Transit. Beautifully Renovated Unit Complete With New Kitchen, Bathroom And Floors. Soaring Ceilings. Steps To All Toronto Has To Offer. Don't Miss Out On This Fantastic Opportunity! Extremely Rare Luxury University Rental Opportunity. 96 Walk Score, 100 Transit Score Steps To Toronto's Best Restaurants, Schools, Parks & So Much More! Tenant pays Electricity & Internet only. |
Price | $3,400 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 558 Spadina Cres , Toronto, M5S 2J9, Toronto |
Directions/Cross Streets: | College/Spadina |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | Coin Operated |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PEACELAND REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | University |
Style: | Apartment |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |