This Approximately 1051 Sqft Bungalow plus 1194 SqFt Basement has pride of ownership thru- out Finished from Top to Bottom Inside out with numerous updates, having a remodeled white eat- in kitchen with Granite Countertops & Backsplash ample cabinetry open concept to a large bright great room or family room to accommodate family gatherings, 2 sunrooms for extra space to be used as an office or more space for family enjoyment, separate large garage with a large private driveway to accommodate extra cars. The private pool sized backyard is peaceful and serine with large mature trees and Large concrete patio for outdoor enjoyment, Entrance to A large Basement for in- law suite with a second kitchen or possible income, situated amongst multimillion custom built homes, close to all amenities, TTC, Plaza, schools and parks, A must See, Charm and Elegance, Shows 10+++ |
Price | $1,388,000 |
Taxes: | $3855.41 |
Occupancy: | Owner |
Address: | 36 William Cragg Driv , Toronto, M3M 1T9, Toronto |
Directions/Cross Streets: | Jane and Wilson |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.09 | 12.79 | Ceramic Floor, Window |
Room 2 | Main | Kitchen | 11.81 | 11.15 | Ceramic Floor, Backsplash, Pot Lights |
Room 3 | Main | Breakfast | 13.45 | 8.2 | Ceramic Floor, Eat-in Kitchen, Window |
Room 4 | Main | Solarium | 16.07 | 11.48 | Ceramic Floor, Window |
Room 5 | Main | Primary B | 21.65 | 14.43 | Hardwood Floor, Window, Double Closet |
Room 6 | Main | Bedroom 2 | 12.46 | 12.46 | Hardwood Floor, Window, Double Closet |
Room 7 | Main | Bedroom 3 | 12.14 | 8.53 | Hardwood Floor, Window, Closet |
Room 8 | Basement | Kitchen | 19.35 | 10.82 | Ceramic Floor, Eat-in Kitchen, Window |
Room 9 | Basement | Recreatio | 19.68 | 18.7 | Ceramic Floor, Fireplace, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stucco (Plaster) |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Greenhouse, St |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W05 |
Neighbourhood: | Downsview-Roding-CFB |
Style: | Bungalow |
Lot Size: | x 131.38(Feet) |
Approximate Age: | |
Tax: | $3,855.41 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |