This remarkable bungalow is set on approximately 90 acres of breathtaking land, offering endless possibilities. With 3+2 bedrooms and 3 bathrooms, the home is well-equipped for those looking to further develop the property, run a hobby farm, cultivate the land, or simply relax and enjoy the serene lake along the northern boundary.What makes this property even more desirable is its prime locationright next to a major residential development site where new homes are actively being built. As this area experiences rapid growth, this land presents an exceptional investment opportunity. Its proximity to ongoing urban expansion increases its potential for future development and appreciation in value.The property seamlessly blends rural peace with access to urban conveniences, being close to the growing communities of Rockland, Clarence Creek, Bourget, Hammond, and Wendover.Please note: Some photos have been virtually staged. Flooring includes hardwood, laminate, and tile. Prospective buyers are encouraged to verify the exact acreage, as there is a discrepancy between GeoWarehouse and MPAC data. |
Price | $979,999 |
Taxes: | $5556.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 3948 Drouin Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Russell Road |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.97 | 11.74 | |
Room 2 | Main | Living Ro | 16.4 | 12.73 | |
Room 3 | Main | Primary B | 15.74 | 11.48 | |
Room 4 | Main | Bedroom 2 | 11.05 | 10.56 | |
Room 5 | Lower | Family Ro | 26.96 | 11.97 | |
Room 6 | Bedroom 3 | ||||
Room 7 | Bedroom 4 | ||||
Room 8 | Bedroom 5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 3 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Bungalow |
Lot Size: | x 0.00(Acres) |
Approximate Age: | |
Tax: | $5,556 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |