*This house/building is not built or is under construction. Images of a similar model are provided* Jackson Homes model with 3 bedrooms, 2 baths split entryway with vinyl exterior to be built on stunning 14 acre acre, treed lot just minutes from Carleton Place in the beautiful township of Merrikville-Wolford, and an easy commute to the city. Enjoy the open concept design in living area /dining /kitchen area with custom kitchen from Laurysen Kitchens. Generous bedrooms, with the Primary Ensuite bathroom. LVP flooring in baths, kitchen and entry. Split level Entry/Foyer, with rear access to a ground level deck off the Foyer to backyard. Attached double car garage (20x20) and the lower level awaits your own personal design ideas for future living space. The Buyer can choose all their own custom fishing with the Builders design team. All on a full PWF foundation! Call today! |
Price | $649,900 |
Taxes: | $387.00 |
Occupancy: | Vacant |
Address: | Lot 2 Yule Road , Merrickville-Wolford, K0G 1G0, Leeds and Grenvi |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Weedmark Rd. |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.89 | 12.07 | |
Room 2 | Main | Living Ro | 9.84 | 10.5 | |
Room 3 | 11.64 | 16.56 | |||
Room 4 | In Between | Foyer | 5.97 | 14.89 | |
Room 5 | Main | Primary B | 11.48 | 13.15 | |
Room 6 | Main | Bathroom | 5.05 | 10.66 | |
Room 7 | Main | Bathroom | 4.99 | 8.23 | |
Room 8 | Main | Bedroom 2 | 8.66 | 10.82 | |
Room 9 | Main | Bedroom 3 | 8.66 | 9.91 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | Sidesplit |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Style: | Sidesplit |
Lot Size: | x 0.00(Acres) |
Approximate Age: | |
Tax: | $387 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |