This cozy and well-maintained semi-detached home built in 1987 is perfect for first-time buyers, investors or those looking to downsize. Nestled in a quiet neighborhood, it offers a deep backyard, perfect for entertaining or relaxing. The deck is equipped with a BBQ hookup, making outdoor gatherings a breeze.Step inside to find a spacious living room ideal for family time or hosting guests. The eat-in kitchen boasts ample cabinet space, a stylish backsplash, and comes complete with all appliances. Convenience is key with a main floor powder room combined with laundry facilities.Downstairs, discover a good-sized primary bedroom, a comfortable secondary bedroom, and a modern 3-piece bath. The lower level also includes the mechanical room housing an owned high efficiency forced air furnace, hot water tank and HRV system, ensuring excellent air quality throughout the home.Homes like this at this price are a rare find in todays market! Don't miss your chance, book your showing today! **EXTRAS** Extensively Renovated in 2020, Furnace 2020, A/C 2020, Thermos in PVC Windows 2020. Utilities: Hydro $100/month average, Gas $35/month summer, Gas $90/month in winter months, Water/Sewage $200/3 months. High Speed Internet: Videotron. |
Price | $399,900 |
Taxes: | $2658.56 |
Occupancy: | Owner |
Address: | 563 Notre-Dame Stre , Clarence-Rockland, K4K 1E5, Prescott and Rus |
Directions/Cross Streets: | Laurier St. East, North on Notre-Dame |
Rooms: | 3 |
Bedrooms: | 0 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.28 | 10.1 | Laminate |
Room 2 | Main | Dining Ro | 9.02 | 8.27 | Ceramic Floor |
Room 3 | Main | Kitchen | 9.02 | 9.28 | Ceramic Floor, Ceramic Backsplash |
Room 4 | Lower | Primary B | 13.28 | 10.07 | Laminate |
Room 5 | Lower | Bedroom 2 | 12.27 | 7.08 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY EXECUTIVES PLUS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | Bungalow-Raised |
Lot Size: | x 131.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $2,658.56 |
Maintenance Fee: | $0 |
Beds: | 0+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |