Be the first to make your home in this stunning newly built contemporary luxury suite in Beach Hill. This modern, bright and spacious apartment features 2 bedrooms and 2 bathrooms while offering the perfect blend of architectural design and functionality. This unit boasts an expansive open-plan living, dining, and kitchen area that is flooded with natural light thanks to the Southern exposure and an abundance of large windows and doors. A versitile space that can accommodate a varity of renters including families or roommates. The are fantastic schools in the area and the home is located in park heaven, with 4 parks and a long list of recreation facilities within a 20 min walk (see HoodQ report attached). Public transit is at this home's doorstep for easy travel around the city. The nearest street transit stop is only a minute walk away and the nearest rail transit stop is a 5 minute walk away. Whether you're entertaining, sitting down for dinner with your family or just relaxing, this bright, airy atmosphere creates the perfect setting for any occasion and will promptly feel like a healthy, happy home. Please see attached article regarding the developers green building agenda and their plan to create a unique living community. |
Price | $3,400 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2165A Gerrard Stre East , Toronto, M4E 2C4, Toronto |
Directions/Cross Streets: | Gerrard & Main |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 14.14 | 9.54 | Large Window, South View, Combined w/Dining |
Room 2 | Second | Dining Ro | 8.95 | 9.54 | Overlooks Garden, South View, Combined w/Living |
Room 3 | Second | Kitchen | 9.35 | 9.54 | Quartz Counter, Combined w/Dining, B/I Dishwasher |
Room 4 | Second | Primary B | 19.35 | 9.32 | 3 Pc Ensuite, Double Closet, North View |
Room 5 | Second | Bedroom 2 | 13.45 | 9.68 | Double Closet, Window, North View |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Fourplex |
Style: | Apartment |
Exterior: | Metal/Steel Sidi, Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite, In K |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | East End-Danforth |
Style: | Apartment |
Lot Size: | x 0.00() |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |