Your Detached Home for the Price of a Townhouse! Welcome to this spacious 3-bedroom, 2.5-bath single-family home in one of Rocklands most convenient and family-friendly neighborhoods! Just minutes from schools, the golf course, groceries, and shopping, this home offers unbeatable value and location. Step inside to find a freshly updated kitchen with new appliances, stylish laminate flooring on the main level, and a fully finished basement perfect for a family room, home office, or play space. The fenced backyard offers tons of room for kids, pets, or weekend BBQs. Major updates include roof shingles (2020), a new furnace, and hot water tank (both rented at approx. $150/month). While the home could use a little TLC in places, it's packed with potential for the right buyer - whether you're a young family searching for your first home or looking to upsize from a condo. Come see for yourself the space, value, and opportunity this property offers! |
Price | $545,000 |
Taxes: | $3259.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 271 Bonavista Stre , Clarence-Rockland, K4K 1N8, Prescott and Rus |
Directions/Cross Streets: | Bonavista & Laurier St. |
Rooms: | 13 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Park #3 | |
Parking Type: | Lane |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Lot Size: | x 84.02(Feet) |
Approximate Age: | |
Tax: | $3,259 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |