Welcome to 1264 Diamond St! Nestled in the picturesque landscape of Rockland, this brand-new 4-bedroom home is a masterpiece of modern architecture, offering a perfect blend of luxury, comfort, and functionality. Located in a thriving community with excellent amenities, schools, and a strong sense of community, this property is the essence of fine living. Sitting on a generous sized lot with a stunning exterior and modern interior, upstairs you'll discover four generously sized bedrooms, each with its own unique charm. The primary bedroom features two walk-in closets and a luxurious ensuite bath boasting a glass shower and quartz counter. The remaining three bedrooms are equally spacious, perfect for accommodating family members or guests. A well-appointed family bath with modern fixtures and quartz counter. Cap this off with an automatic garage door opener to make this your forever home and experience the best of Rockland! Property will be sodded and paved. Full Tarion New Home Warranty. |
Price | $789,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1264 Diamond Stre , Clarence-Rockland, K4K 0M5, Prescott and Rus |
Directions/Cross Streets: | Sterling Ave and Bronze |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | 2-Storey |
Lot Size: | x 105.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |