Tired of the concrete jungle? Looking to move to the wilderness and enjoy the great outdoors only 3 hours north of Toronto? You will be in total privacy on this 100 acres. The access is via forest access road to crown land where there is a steep, rock climb for the experienced with all-terrain vehicles only. Approx. 1Km of up hill climb to the top where this property begins. You will be amazed at the amount of building materials and supplies have had to be shipped to this location. Here in the woods next to a small pond is an off-grid cabin and workshop/storage building. The cabin has open concept living room / dining / kitchen on the main floor. There are two bedrooms and a 3 piece bathroom on this level. Also just off the living room area is a room currently being used as an office (9X13) but could be made into another bedroom. There is a loft that overlooks the living space that acts as accommodations with it's own small balcony. The cabin has 12 and 120 volt wiring and lighting. There is 1000 watts generating solar panels and 2000W windmill on a tower that can be used to charge the batteries. There is a pond close by that is used as a non-potable water source. Water storage containers are located on the loft level above the bathroom. The bathroom has it's own propane fired on demand water heater. When wind and solar aren't enough, there is a gas powered generator in it's own little shed. The cabin has an over sized woodstove that heats the entire cabin and there is a wall mounted, propane fired heater for when you aren't tending to the fire. The workshop / storage building is 16' X 60' with metal siding and roofing. The storage area has pull-through doors making it easy to drive your equipment right through. Located in an unorganized township, 8 Km east of Hwy 124 (South River), only 4Km from the end of the year round road. Use OFSC snowmobile trail in the winter to get to this property. |
Price | $450,000 |
Taxes: | $487.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | LT15 C2 River Road , Parry Sound Remote Area, P0A 1X0, Parry Sound |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Hwy 11 to exit 282 Mountain View Drive to Hwy 124 to Peacock Road to Joly Strong (Left) then Airport |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Other | 22.99 | 19.58 | |
Room 2 | Main | Bedroom | 10.4 | 8.66 | |
Room 3 | Main | Bedroom | 10.4 | 8.66 | |
Room 4 | Main | Bathroom | |||
Room 5 | Main | Office | 12.99 | 8.99 | |
Room 6 | Second | Primary B | 12.66 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 1119.00 |
Total Area Code: | Square Feet |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Other |
Exterior: | Wood |
Garage Type: | Unknown |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Unknown |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate, Brokerage, Sundridge |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | Laurier |
Style: | Other |
Lot Size: | x 3300.00(Acres) |
Approximate Age: | 0-5 |
Tax: | $487 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |