Welcome To 1269 Davenport A Stylish 3-Bedroom, 2.5-Bath Semi Nestled On The Convenient, Tree-Lined Davenport Road Offering The Best Of Both Worlds. Perfectly Situated Between Midtown And Downtown, You're Just Minutes From Transit, Trendy Restaurants, Great Schools, And Attractions Like Casa Loma, The Annex, And Dupont Strip. Step Inside And Be Greeted By An Open-Concept Living And Dining Space Bathed In Natural Light. Soaring Ceilings And Warm Hardwood Floors Create A Welcoming Ambiance, While Large Windows Throughout The Home Allow Sunlight To Pour In All Day Long. The Updated Kitchen Features Rich Cabinetry, Stainless Steel Appliances, Granite Counters, And A Walk-Out To A Spacious Backyard Deck Ideal For Summer BBQs, Hosting Friends, Or Simply Relaxing Outdoors. Upstairs, You'll Find Three Generously Sized Bedrooms, Including A Sun-Filled Primary Retreat With A Bay Window And Fireplace Mantel Accent. The Fully Finished Basement Offers A Comfortable In-Law Suite With A Separate Entrance, Kitchen, And Living Space Presenting A Fantastic Potential For Additional Income Or Multigenerational Living. With 1,244 Sq Ft Above Grade Plus A Versatile Lower Level, There's No Shortage Of Space To Grow. This Is The Perfect Home For First-Time Buyers Or A Growing Family Looking To Plant Roots In A Desirable, Connected Neighbourhood All At The Price Of A Starter Home. |
Price | $1,075,000 |
Taxes: | $3941.24 |
Occupancy: | Vacant |
Address: | 1269 Davenport Road , Toronto, M6H 2H2, Toronto |
Directions/Cross Streets: | Davenport and Dovercourt |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 9.22 | 12.23 | Hardwood Floor, Open Concept, Large Window |
Room 2 | Main | Dining Ro | 10.59 | 14.83 | Hardwood Floor, Open Concept |
Room 3 | Main | Kitchen | 11.45 | 14.79 | Tile Floor, Overlooks Backyard, W/O To Deck |
Room 4 | Main | Bathroom | 4.76 | 3.84 | 2 Pc Bath |
Room 5 | Second | Primary B | 13.74 | 12.92 | Large Window, Hardwood Floor |
Room 6 | Second | Bedroom 2 | 8.2 | 13.05 | Hardwood Floor |
Room 7 | Second | Bedroom 3 | 11.41 | 8.82 | Hardwood Floor |
Room 8 | Second | Bathroom | 5.84 | 5.64 | 4 Pc Bath |
Room 9 | Basement | Bedroom | 12.27 | 16.33 | |
Room 10 | Basement | Kitchen | 12.27 | 10.4 | |
Room 11 | Basement | Utility R | 9.91 | 9.09 | |
Room 12 | Basement | Bathroom | 5.08 | 6.72 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Rec./Commun., Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W02 |
Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
Style: | 2-Storey |
Lot Size: | x 77.71(Feet) |
Approximate Age: | 100+ |
Tax: | $3,941.24 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |