This prime commercial lease opportunity offers 4,800 square feet of versatile space, located just off the 404 Highway and Bloomington, a highly sought-after area. The property can be easily customized to meet various needs. It includes access to all necessary utilities, as well as outside storage options. The property is securely fenced for added peace of mind, ensuring safety and privacy. Can facilitate multiple drive-in doors into the property and is fenced for security. Don't miss out on this exceptional opportunity! |
Price | $18 |
Minimum Rental Term: | 36 |
Taxes: | $4.00 |
Tax Type: | TMI |
Occupancy: | Vacant |
Address: | 13838 Woodbine Aven , Whitchurch-Stouffville, L4A 2G2, York |
Postal Code: | L4A 2G2 |
Province/State: | York |
Legal Description: | Con 3 Pt Lot 11 Rs65R14486 Part 1 |
Directions/Cross Streets: | Woodbine Ave / Bloomington Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Free Standing |
Building Percentage: | T |
Total Area: | 4800.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Sprinklers: | Part |
Washrooms: | 0 |
Outside Storage: | T |
Rail: | N |
Clear Height Feet: | 14 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 4 |
Height Feet: | 16 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | No |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE ASSOCIATES REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Rural Whitchurch-Stouffville |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $4 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |