Talk About Curb Appeal! This Home Is A Whole Vibe! Featuring Stunning Landscaping From Front To Back, Including A Custom Built Gazebo And All The Privacy You Could Ask For (No Neighbours Behind)! Looking For Features You Don't See Every Day? We've Got You Covered! A Massive Butlers Pantry, Second Floor Laundry, A Gorgeous Built In Home Office, New Hardwood Flooring, And A Blank Canvas For You To Create The Basement Of Your Dreams! Offers Any Time! |
Price | $899,999 |
Taxes: | $6472.00 |
Occupancy by: | Owner |
Address: | 1070 Songbird Driv , Oshawa, L1K 2Y9, Durham |
Directions/Cross Streets: | Beatrice And Grand Ridge |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 GREEN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Pinecrest |
Style: | 2-Storey |
Lot Size: | x 103.48(Feet) |
Approximate Age: | |
Tax: | $6,472 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |