Embark on a culinary journey like no other at Coriander Indian Hakka Cuisine, where the vibrant tapestry of Indian, Nepali, and Hakka flavors unite to tantalize your taste buds. Low rent: $3600/month, Lease term: 1+3 years, Longer term possible by Landlord. 12 seats outside approved. Sale more than $300,000 per year. Uber, door dash, high google rank. Great Business opportunity!!! |
Price | $179,000 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 2258 Kingston Road , Toronto, M1N 1T9, Toronto |
Postal Code: | M1N 1T9 |
Province/State: | Toronto |
Directions/Cross Streets: | Kingston/Danforth |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | T |
Total Area: | 1000.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Business/Building Name: | Coriander Indian Hakka Cuisine |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Hours Open: | 3pm to |
Employees #: | 3 |
Seats: | 35 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto E06 |
Neighbourhood: | Birchcliffe-Cliffside |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |