Welcome to the desirable South End of Niagara Falls! This stunning two-storey semi-detached home features 3 spacious bedrooms and 2 bathrooms, perfectly situated on an oversized lot. The bright and inviting living area is perfect for both relaxing and entertaining. The updated eat-in kitchen boasts stainless steel appliances and ample cupboard space, with patio doors leading out to a private, fenced-in yard complete with a patio, ideal for summer BBQs. Upstairs, you'll find three generously-sized bedrooms with new vinyl plank flooring, and an updated four-piece bathroom. The main floor living room also features new vinyl plank flooring, adding a modern touch throughout the home. The lower level offers additional living space, perfect for use as a bedroom or rec room, along with a three-piece bathroom and laundry area. Recent updates include replacement windows (except for the basement), new window screens, a new AC unit (2024), and the entire home has been professionally painted with fresh, neutral Benjamin Moore paint (2025). This home boasts a great layout with a nice kitchen, spacious rooms, and a huge backyard perfect for outdoor activities. Located directly across from Westfield Park, it offers a serene environment and recreational opportunities. You'll also appreciate the nearby access to schools, stores, a community centre, and the highway, making daily commutes and errands a breeze. Don't miss out on this fantastic opportunity to own a beautiful home in a booming area. Make 6952 Warden Avenue your new address today! |
Price | $459,900 |
Taxes: | $2422.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 6952 WARDEN Aven , Niagara Falls, L2G 5P5, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | WINSTON/ DORCHESTER, WEST ON WINSTON, SOUTH ON WARDEN |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.84 | 12.6 | |
Room 2 | Main | Kitchen | 19.84 | 9.84 | Eat-in Kitchen |
Room 3 | Second | Primary B | 14.99 | 10.76 | |
Room 4 | Second | Bedroom | 12.33 | 10.23 | |
Room 5 | Second | Bedroom | 8.99 | 8.99 | |
Room 6 | Basement | Bedroom | 19.48 | 11.51 | |
Room 7 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed, Fence - |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Rock Star Real Estate Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 217 - Arad/Fallsview |
Style: | 2-Storey |
Lot Size: | x 120.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $2,422 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |